2.2 to 8.5 Kva Genset
Description
2.2 to 8.5 Kva
Engine | |
Fuel | H.S. Diesel |
Type | Vertical ,4-stroke,compression ignition |
Starting | Handle start (Optional-Electrical) |
Fuel tank | 5 to 10 liters |
A. C. Generator | |
Frequency | 50 Hz |
Regulation | ± 5 % Max. |
Air Cooled Single Phase ( 2.5-7.5kva)
Technical Specification | |||||||||||
AC Generators (Alternator) | Diesel Engine | ||||||||||
Model | Rated Power | No. of Phase | Volts | Current (Amps) | Power Factor | Rated Power (HP) | No. of Cyl. | RPM | Cooling | Dry Weight (Kg) | |
| KVA | KW |
|
|
|
|
|
|
|
|
|
PAS 250* | 2.5 | 2.5 | ONE | 230 | 10.0 | 1.0 (UPF) | 4.0 | ONE | 1500/1800 | Air (Radial) | 145 |
PAS 300 * | 3.0 | 3.0 | ONE | 230 | 12.0 | 1.0 (UPF) | 4.5 | ONE | 1500/1800 | Air (Radial) | 160 |
PAS 400 * | 4.0 | 4.0 | ONE | 230 | 17.4 | 1.0 (UPF) | 7.0 | ONE | 1500/1800 | Air (Radial) | 275 |
PAS 500 * | 5.0 | 5.0 | ONE | 230 | 20.0 | 1.0 (UPF) | 8.0 | ONE | 1500/1800 | Air (Radial) | 295 |
PAS 600 * | 6.0 | 6.0 | ONE | 230 | 24.0 | 1.0 (UPF) | 10.0 | ONE | 1500/1800 | Air (Radial) | 305 |
Air Cooled Three Phase (7.5-8.7 kva)
Technical Specification | ||||||||||
AC Generators (Alternator) | Diesel Engine | |||||||||
Model | Rated Power | No. of Phase | Current (Amps) | Power Factor | Rated Power (HP) | No. of Cyl. | RPM | Cooling | Dry Weight (Kg) | |
| KVA | KW |
|
|
|
|
|
|
| |
PAT 500 * | 5.0 | 4.0 | THREE | 7.0 | 0.8 (LAG) | 6.25 | ONE | 1500/1800 | Air (Radial) | 270 |
PAT 625 * | 6.25 | 5.0 | THREE | 8.7 | 0.8 (LAG) | 7.0 | ONE | 1500/1800 | Air (Radial) | 275 |
PAT 750 * | 7.5 | 6.0 | THREE | 9.5 | 0.8 (LAG) | 10.0 | ONE | 1500/1800 | Air (Radial) | 300 |
PAT 870 * | 8.7 | 7.0 | THREE | 11.0 | 0.8 (LAG) | 11.0 | ONE | 1500/1800 | Air (Radial) | 318 |
Water Cooled Single Phase ( 2.5-9.0kva)
Technical Specification | ||||||||||||
AC Generators (Alternator) | Diesel Engine | |||||||||||
Model | Rated Power | No. of Phase | Volts | Current (Amps) | Power Factor | Rated Power (HP) | No. of Cyl. | RPM
| Cooling | Dry Weight (Kg) | ||
| KVA | KW |
|
|
|
|
|
|
|
|
| |
PWS 250 * | 2.5 | 2.5 | ONE | 230 | 10 | 1.0 (UPF) | 4.0 | ONE | 1500 | Water | 145 | |
PWS 300 * | 3.0 | 3.0 | ONE | 230 | 12 | 1.0 (UPF) | 4.5 | ONE | 1500 | Water | 170 | |
PWS 500 * | 5.0 | 5.0 | ONE | 230 | 20.0 | 1.0 (UPF) | 8.0 | ONE | 1500 | Water | 295 | |
PWS 600 * | 6.0 | 6.0 | ONE | 230 | 24 | 1.0 (UPF) | 10.0 | ONE | 1500 | Water | 305 | |
WS 750 * | 7.5 | 7.5 | ONE | 230 | 30.0 | 1.0 (UPF) | 12.0 | ONE | 1500 | Water | 325 | |
PWS 900 * | 9.0 | 9.0 | ONE | 230 | 36.0 | 1.0 (UPF) | 14.0 | ONE | 1500 | Water | 360 |
Water Cooled Three Phase ( 7.5-10.5kva)
Technical Specification | |||||||||||
AC Generators (Alternator) | Diesel Engine | ||||||||||
Model | Rated Power | No. of Phase | Volts | Current (Amps) | Power Factor | Rated Power (HP) | No. of Cyl. | RPM
| Cooling | Dry Weight (Kg) | |
| KVA | KW |
|
|
|
|
|
|
|
|
|
PWT 500 * | 5.0 | 4 | 3 | 415 | 7.0 | 0.8 (LAG) | 6.5 | ONE | 1500 | Water | 275 |
PWT 625 * | 6.25 | 5 | 3 | 415 | 8.7 | 0.8 (LAG) | 7.5 | ONE | 1500 | Water | 285 |
PWT 750 * | 7.5 | 6 | 3 | 415 | 10.0 | 0.8 (LAG) | 10.0 | ONE | 1500 | Water | 305 |
PWT 870 * | 8.7 | 7 | 3 | 415 | 11.5 | 0.8 (LAG) | 12.0 | ONE | 1500 | Water | 320 |
PWT 1050 * | 10.5 | 8.4 | 3 | 415 | 14.0 | 0.8 (LAG) | 14.0 | ONE | 1500 | Water | 365 |