Submersible Pumps
Category: Submersible
Description
Prakash Submersible pumps are made of premium quality raw materials to ensure better performance and longer usage life. Our pumps are lightweight, compact and robust.
Features:
- Low power consumption
- Pump motor connection according to NEMA standard.
- Maintenance free lubricated Ball bearing.
- Minimum noise and vibration free design.
- Rubber bush and S.S. hard chrome sleeve increase wear resistance against sand.
- Easy to arrange & dismantle and can be installed vertically with PVC/HDPE pipes.
OIL FILLED & WATER FILLED (single phase & two phase motor)
Category V4
Suitable for 100 mm borewell or above (minimum bore dia. 100 mm)
Approx. performance chart at 2880 rpm, 200-240 volts single phase, 50hz, A.C. supply
Motor | Stage | Delivery Size | Phase | Discharge In LMS | |||||||
HP | KW | MM/INCH | 18 | 24 | 28 | 36 | 40 | 48 | 54 | ||
C2 | Head In Meters | ||||||||||
1 | 0.75 | 15 | 32/1.25″ | SP | 70 | 65 | 62 | 56 | 50 | 45 | 40 |
Motor | Stage | Delivery Size | Phase | Discharge In LMS | |||||||
HP | KW | MM/INCH | 36 | 45 | 52 | 60 | 70 | 78 | 84 | ||
C4 | Head In Meters | ||||||||||
1 | 0.75 | 10 | 32/1.25″ | SP | 47 | 44 | 42 | 40 | 35 | 30 | 36 |
1.5 | 1.1 | 15 | 32/1.25″ | SP | 74 | 70 | 66 | 58 | 55 | 48 | 41 |
2 | 1.5 | 20 | 32/1.25″ | SP/DP | 92 | 87 | 84 | 78 | 68 | 61 | 50 |
Motor | Stage | Delivery Size | Phase | Discharge In LMS | |||||||
HP | KW | MM/INCH | 50 | 60 | 70 | 80 | 86 | 97 | 105 | ||
C5 | Head In Meters | ||||||||||
1 | 0.75 | 8 | 32/1.25″ | SP | 37 | 36 | 33 | 32 | 28 | 24 | 21 |
1.5 | 1.1 | 12 | 32/1.25″ | SP/DP | 56 | 53 | 50 | 48 | 36 | 32 | 31 |
2 | 1.5 | 15 | 32/1.25″ | SP/DP | 79 | 75 | 70 | 58 | 60 | 51 | 44 |
3 | 2.2 | 24 | 32/1.25″ | SP/DP | 115 | 110 | 100 | 92 | 86 | 72 | 63 |
Motor | Stage | Delivery Size | Phase | Discharge In LMS | |||||||
HP | KW | MM/INCH | 80 | 95 | 110 | 140 | 130 | 150 | 175 | ||
C7,10 | Head In Meters | ||||||||||
1.5 | 1.1 | 8 | 38.4/1.5″ | SP | 40 | 38 | 35 | 32 | 30 | 28 | 25 |
2 | 1.5 | 12 | 38.4/1.5″ | SP/DP | 50 | 46 | 44 | 40 | 38 | 34 | 30 |
3 | 2.2 | 15 | 38.4/1.5″ | SP/DP | 74 | 70 | 66 | 60 | 55 | 50 | 45 |
Motor | Stage | Delivery Size | Phase | Discharge In LMS | |||||||
HP | KW | MM/INCH | 170 | 200 | 230 | 260 | 280 | 300 | 350 | ||
C18 | Head In Meters | ||||||||||
2 | 1.5 | 8 | 51.2/2.0″ | SP/DP | 33 | 30 | 27 | 24 | 21 | 17 | 11 |
3 | 2.2 | 9 | 51.2/2.0″ | SP/DP | 36 | 33 | 30 | 27 | 24 | 21 | 17 |
Category V6
PWF6MF10 Motor Rating | Stage | Phase | Head in Meters | Outlit Size 65 MM(2.5”) Discharge In LPM | ||||||||
kw | KW | 0 | 160 | 245 | 370 | 430 | 475 | 510 | 550 | |||
2.2 | 3 | 3 | SP/TP | 30 | 28 | 26 | 25 | 23 | 22 | 21 | 20 | |
3.7 | 5 | 5 | SP/TP | 50 | 46 | 44 | 41 | 39 | 38 | 36 | 34 | |
5.5 | 7.5 | 7 | TP | 70 | 64 | 62 | 57 | 55 | 51 | 50 | 47 | |
7.5 | 10 | 10 | TP | 100 | 92 | 88 | 82 | 78 | 73 | 71 | 67 | |
9.3 | 12.5 | 12 | TP | 120 | 110 | 106 | 98 | 94 | 88 | 85 | 80 | |
11 | 15 | 15 | TP | 150 | 138 | 132 | 123 | 117 | 110 | 107 | 101 |
LPM
PWF6MF12 Motor Rating | Stage | Phase | Head in Meters | Outlit Size 65 MM(2.5”) Discharge In LPM | ||||||||
kw | KW | 0 | 330 | 440 | 480 | 520 | 580 | 620 | 680 | |||
3.7 | 5 | 4 | SP/TP | 41 | 37 | 34 | 33 | 31 | 29 | 28 | 25 | |
5.5 | 7.5 | 6 | TP | 62 | 55 | 52 | 49 | 47 | 44 | 42 | 38 | |
7.5 | 10 | 8 | TP | 82 | 74 | 69 | 66 | 62 | 58 | 56 | 50 | |
9.3 | 12.5 | 10 | TP | 103 | 92 | 86 | 82 | 78 | 73 | 70 | 63 | |
11 | 15 | 15 | TP | 124 | 110 | 103 | 98 | 94 | 88 | 84 | 76 |
PWF6MF15 Motor Rating | Stage | Phase | Head in Meters | Outlit Size 75 MM(3”) Discharge In LPM | ||||||||
kw | KW | 0 | 410 | 530 | 600 | 640 | 670 | 710 | 750 | |||
3.7 | 5 | 3 | SP/TP | 35 | 29 | 27 | 25 | 23 | 22 | 20 | 19 | |
5.5 | 7.5 | 5 | TP | 58 | 48 | 45 | 41 | 39 | 37 | 34 | 32 | |
7.5 | 10 | 7 | TP | 81 | 67 | 62 | 57 | 55 | 52 | 48 | 44 | |
9.3 | 12.5 | 8 | TP | 92 | 76 | 71 | 66 | 62 | 59 | 54 | 50 | |
11 | 15 | 10 | TP | 115 | 95 | 89 | 82 | 78 | 74 | 68 | 63 |
PWF6MF18 Motor Rating | Stage | Phase | Head in Meters | Outlit Size 75 MM(3”) Discharge In LPM | ||||||||
kw | KW | 0 | 380 | 560 | 700 | 750 | 810 | 865 | 920 | |||
5.5 | 7.5 | 4 | TP | 47 | 42 | 37 | 34 | 31 | 28 | 25 | 23 | |
7.5 | 10 | 6 | TP | 70 | 62 | 55 | 50 | 47 | 42 | 38 | 34 | |
9.3 | 12.5 | 7 | TP | 82 | 73 | 64 | 59 | 55 | 49 | 44 | 40 | |
11 | 15 | 8 | TP | 94 | 83 | 74 | 67 | 62 | 56 | 51 | 45 |
PWF6MF20 Motor Rating |
Stage | Phase | Head in Meters |
Outlit Size 75 MM(3”) Discharge In LPM |
||||||||
kw | KW | 0 | 290 | 460 | 620 | 840 | 905 | 940 | 1000 | |||
5.5 | 7.5 | 4 | SP/TP | 46 | 41 | 38 | 35 | 31 | 28 | 26 | 22 | |
7.5 | 10 | 5 | TP | 58 | 52 | 48 | 44 | 39 | 36 | 32 | 28 | |
9.3 | 12.5 | 6 | TP | 69 | 62 | 57 | 53 | 47 | 43 | 38 | 33 | |
11 | 15 | 7 | TP | 81 | 72 | 67 | 62 | 55 | 50 | 45 | 39 |
Submersible Pump Set (V8)
Suitable for 200 mm borewell (Motor 6″ & P)
Approx. performance chart at 2880 rpm, 350-420volts (TP) 50 Hz Ac Supply
PWF6MF20 Motor Rating | Stage | Phase | Head in Meters | Outlit Size 100 MM(4”) Discharge In LPM | ||||||||
kw | KW | 0 | 420 | 500 | 600 | 780 | 880 | 920 | 1060 | |||
5.5 | 7.5 | 3 | TP | 51 | 44 | 41 | 38 | 33 | 30 | 29 | 24 | |
7.5 | 10 | 4 | TP | 68 | 58 | 54 | 50 | 44 | 40 | 38 | 32 | |
9.3 | 12.5 | 5 | TP | 85 | 73 | 68 | 63 | 55 | 50 | 48 | 40 | |
11 | 15 | 6 | TP | 102 | 87 | 81 | 75 | 66 | 60 | 57 | 48 |
PWF6MF30 Motor Rating | Stage | Phase | Head in Meters | Outlit Size 100 MM(4”) Discharge In LPM | ||||||||
kw | KW | 0 | 600 | 780 | 860 | 980 | 1050 | 1100 | 1200 | |||
7.5 | 10 | 3 | TP | 54 | 42 | 38 | 36 | 32 | 30 | 28 | 24 | |
9.3 | 12.5 | 4 | TP | 72 | 56 | 51 | 48 | 42 | 40 | 38 | 32 | |
11 | 15 | 5 | TP | 90 | 70 | 64 | 60 | 53 | 50 | 47 | 40 |
PWF6MF40 Motor Rating | Stage | Phase | Head in Meters | Outlit Size 100 MM(4”) Discharge In LPM | ||||||||
kw | KW | 0 | 750 | 950 | 1050 | 1150 | 1250 | 1390 | 1450 | |||
7.5 | 10 | 2 | TP | 40 | 29 | 26 | 24 | 22 | 20 | 17 | 16 | |
9.3 | 12.5 | 3 | TP | 60 | 44 | 39 | 36 | 33 | 30 | 26 | 24 | |
11 | 15 | 4 | TP | 80 | 58 | 52 | 48 | 44 | 40 | 34 | 32 |
PWF6MF50 Motor Rating |
Stage | Phase | Head in Meters |
Outlit Size 100 MM(4”) Discharge In LPM |
||||||||
kw | KW | 0 | 900 | 1100 | 1250 | 1400 | 1500 | 1600 | 1700 | |||
7.5 | 10 | 2 | TP | 40 | 29 | 26 | 24 | 22 | 20 | 18 | 16 | |
11 | 15 | 4 | TP | 60 | 44 | 39 | 48 | 33 | 30 | 27 | 24 |